| 000 | 01131nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 180418t1986 -ukad gr 001 0 eng d | ||
| 020 | _a0906322790 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a332.0941 _bGOA |
||
| 100 | _aGoacher, David J | ||
| 245 | _aAn introduction to monetary economics / | ||
| 260 |
_aGreat Britain: _bFinancing Training, _cc1986. |
||
| 300 | _axi;390p. | ||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliography pp.382-384 | ||
| 520 | _aThis book is intended to provide a comprehensive introduction to the subject-matter of monetary economics. It examines the concept of money and the controversy relating to the effects of changes in the money supply on the macro economy; the determination of the money supply; the level and structure of interest rates; the structure development and significance of UK financial institutions; the methods available to the authorities for controlling the monetary environment etc. | ||
| 590 | _ausc 18/4/18 | ||
| 591 | _aLoans | ||
| 650 | _aFinance | ||
| 650 | _aMonetary economics | ||
| 651 | _aGreat Britain | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.0941 GOA | ||
| 999 |
_c7986 _d7986 |
||