| 000 | 01426cam a2200241 i 4500 | ||
|---|---|---|---|
| 008 | 790123s1978 sz aoaagr 000 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aT45 _b.T2613 |
| 082 | 0 | 0 |
_a600 _bBUS |
| 110 | _aUnion Bank of Switzerland. | ||
| 245 | 0 | 0 |
_aBusiness and Technology: _bToday and Tomorrow/ |
| 260 |
_aZurich: _bUnion Bank of Switzerland, Dept. of Economic Research, Public Relations, and Marketing, _c[1978]. |
||
| 300 | _a109 p.:ill, | ||
| 440 | _aUBS Publication on Business, Banking, and Monetary Problems, volume no. 52. | ||
| 500 | _aOriginally published under title: Technik und Wirtschaft heute und morgen. | ||
| 500 | _aPublished in English, German, and French. | ||
| 520 | _aThe Union Bank of Switzerland asked 16 experts to outline present trends and future prospects in their special fields of technology. The answers, which are summarized in this brochure, are designed to provide information about the main aspects of research and development now underway and, as far as possible, indicate the economic consequences of near-term technological innovation. The results of these studies make it clear that there is no general weakness in technological innovation at the present time and that technology has by no means lost its role as a driving force for economic growth. | ||
| 590 | _ane 16/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aTechnology. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a600 BUS | ||
| 999 |
_c7938 _d7938 |
||