| 000 | 00999cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 830310s1984 njua b 001 0 eng | ||
| 020 | _a013041459X : | ||
| 020 | _a0876924100 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aT57.6 _b.F3 1984 |
| 082 | 0 | 0 |
_a658.4'03'4 _bFAB |
| 100 | 1 | _aFabrycky, W. J. | |
| 245 | 1 | 0 | _aApplied operations research and management science / |
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1984. |
||
| 300 | _ax, 532 p. : | ||
| 500 | _aRev. ed. of: Industrial operations research. 1972. | ||
| 500 | _aIncludes index. | ||
| 520 | _aIt emphasizes an integration of Operations research and Management Science. ii also minimizes abstract materials and avoids complex mathematical explanations. | ||
| 590 | _akjo 06/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aManagement science. | |
| 700 | 1 | _aGhare, P. M., | |
| 700 | 1 | _aTorgersen, Paul E. | |
| 700 | 1 | _aFabrycky, W. J. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a658.4'03'4 FAB | ||
| 999 |
_c7907 _d7907 |
||