| 000 | 01499nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 940512s1993 nyuaaaaerb i100 0 eng d | ||
| 020 | _a9211123305 | ||
| 040 |
_aRPB _cRPB |
||
| 050 | 0 | 0 |
_aHD9715.A2 _bI463 1993 |
| 082 |
_a004.068 _bINF |
||
| 245 | 0 | 0 |
_aInformation Technology and International Competitiveness : _bThe Case of the Construction Services Industry / |
| 260 |
_aNew York : _bUnited Nations, _c1993. |
||
| 300 | _axvii, 182 p.:ill, | ||
| 500 | _aAt head of title: United Nations Conference on Trade and Development. | ||
| 500 | _a"UNCTAD/ITD/TEC/6." | ||
| 500 | _a"United Nations publication sales no. E.93.II.D.6"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book is intended to improve understanding of the interrelationship between information technology and international competitiveness in construction services. It gives a detailed analysis of the international dimension of the industry and reviews the experience of selected construction and engineering services firms from a few developed countries, namely the United States, the United Kingdom and Sweden, where the diffusion of information technology has increased at different rates since the second half of the 1980s. | ||
| 590 | _ane 12/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInformation Technology Infrastructure. | |
| 650 | 0 | _aConstruction Industry. | |
| 710 | 2 | _aUnited Nations Conference on Trade and Development. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a004.068 INF | ||
| 999 |
_c7893 _d7893 |
||