| 000 | 01370cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 2002494265 | ||
| 003 | DLC | ||
| 005 | 20151013135845.0 | ||
| 008 | 020717s2002 fr a b 000 0 eng d | ||
| 010 | _a 2002494265 | ||
| 020 | _a9264197451 | ||
| 035 | _a(OCoLC)ocm50188644 | ||
| 040 |
_aABC _cABC _dDLC |
||
| 050 | 0 | 0 |
_aHD2341 _b.M38 2002 |
| 082 | 0 | 0 |
_a330 _222 |
| 245 | 0 | 0 |
_aMeasuring the non-observed economy : _ba handbook. |
| 260 |
_aParis, France : _bOECD, _cc2002. |
||
| 300 |
_a249 p. : _bill. ; _c28 cm. |
||
| 440 | 1 | _aStatistics (Organisation for Economic Co-operation and Development) | |
| 504 | _aIncludes bibliographical references (p. 195-204). | ||
| 520 | _aThe aim of the handbook is to identify and promote best practices for measurement of the non-observed economy that is consistent with international standards and, in particular, with the 1993 System of National Accounts. | ||
| 590 | _aosa 24/04/13 | ||
| 591 | _aLoans | ||
| 600 | _aStatistics | ||
| 650 | 0 |
_aInformal sector (Economics) _xStatistics. |
|
| 710 | 2 |
_aInternational Monetary Fund. _bBureau of Statistics. |
|
| 710 | 2 |
_aCommonwealth of Independent States. _bStatistical Committee. |
|
| 710 | 2 |
_aInternational Labour Organisation. _bBureau of Statistics. |
|
| 710 | 2 |
_aOrganisation for Economic Co-operation and Development. _bStatistics Directorate. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c788 _d788 |
||