| 000 | 01368cam a2200253 4500 | ||
|---|---|---|---|
| 008 | 700302t1970 nyua erb 001 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG538 _b.R54 |
| 082 | 0 | 0 |
_a332.4 _bRIT |
| 100 | 1 | _aRitter, Lawrence S. | |
| 245 | 0 | 0 | _aMoney / |
| 260 |
_aNew York : _bBasic Books, _cc1970. |
||
| 300 | _a221 p. :ill, | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 211-212. | ||
| 520 | _aIn order to achieve their stated goal - "to explore precisely and thoroughly the influence of money on the economy"-the authors have divided their book into three parts. The first begins with a brief description of the role of money, followed by a quick plunge into current economic controversies. The second section turns to the influence of monetary policy on financial intermediaries, housing, the stock market, and other key sectors of the economy. The final part of the book, after resuming the monetary versus fiscal policy dispute, both asks and answers the following questions: Should we worry about the national debt? Is there a "Golden Rule" for money? What will the role of currency and checks be in the upcoming century? | ||
| 590 | _arpm 11/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aMonetary policy. | |
| 700 | 1 | _aSilber, William L. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4 RIT | ||
| 999 |
_c7852 _d7852 |
||