| 000 | 01175pam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 820119t1982 nyua erb 001 0 eng | ||
| 020 | _a0030614740 : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG171 _b.S59 1982 |
| 082 | 0 | 0 |
_a332.1 _bSMI |
| 100 | 1 | _aSmith, Paul F., | |
| 245 | 1 | 0 | _aComparative financial systems / |
| 260 |
_aNew York, N.Y. : _bPraeger, _cc1982. |
||
| 300 | _axiii, 159 p. ill: | ||
| 440 | 0 | _aPraeger studies in international monetary economics and finance | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 149-155. | ||
| 520 | _aThis book records an exploration of a massive body of statistical information in a search for clues to the economic role of money and financial systems. It began with the assumption that banks and other financial institutions respond to demand pressures in much the same way in all countries and that the differences that appear in their financial statements should provide evidence of differences either in market pressures or in control techniques. | ||
| 590 | _ausc 10/04/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aFinancial institutions. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.1 SMI | ||
| 999 |
_c7842 _d7842 |
||