| 000 | 01418nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 851030s1985 nyua gr i000 0 eng | ||
| 020 | _a9211121868 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD9705.D462 _bC36 1985 |
| 082 | 0 | 0 |
_a338.4'768176'091724 _bCAP |
| 245 | 0 | 4 |
_aThe capital goods sector in Developing Countries : _btechnology issues and policy options / |
| 260 |
_aNew York : _bUnited Nations, _c1985. |
||
| 300 | _axxiv, 183 p.:ill, | ||
| 440 | _aStudy by the UNCTAD Secretariat. | ||
| 500 | _a"UNCTAD/TT/78"--T.p. verso. | ||
| 500 | _a"United Nations publication sales no. E.85.II.D.4"--T.p. verso. | ||
| 520 | _aThe study deals with technology issues at two different but equally critical phases of the development of a capital goods sector in developing countries: namely; problems associated in the initial phase with the first entry into capital goods production, and problems facing those countries which have already developed some capital goods production capability and wish now to move forward into the design and manufacture of complex capital goods. | ||
| 590 | _ane 09/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMachine-tool industry | |
| 650 | 0 | _aIndustrial equipment industry. | |
| 650 | 0 | _aMachinery industry. | |
| 651 | _aDeveloping countries | ||
| 710 | 2 | _aUnited Nations Conference on Trade and Development. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.4'768176'091724 CAP | ||
| 999 |
_c7807 _d7807 |
||