| 000 | 01315cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 820728t1983 nyuaaaaer 001 0 eng | ||
| 020 | _a0070526710 : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3851 _b.R47 1983 |
| 082 | 0 | 0 |
_a332.45 _bRIE |
| 100 | 1 | _aRiehl, Heinz. | |
| 245 | 1 | 0 |
_aForeign exchange and money markets : _bmanaging foreign and domestic currency operations / |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1983. |
||
| 300 | _axvii, 453 p. :ill, | ||
| 500 | _aRev. ed. of: Foreign exchange markets. c1977. | ||
| 500 | _aIncludes index. | ||
| 520 | _aThis book is organized into three major parts. In the first part, it examines the links among participants and among different segments of each market involved to provide a basic understanding of the functioning of exchange markets and money markets. In second part, generalized knowledge developed in the first part is applied to specific problems encountered in the treasury department. While the third part, discusses the issues involved in controlling treasury operations in both exchange markets and money markets. | ||
| 590 | _ausc 09/04/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aMoney market. | |
| 700 | 1 | _aRodriguez, Rita M., | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.45 RIE | ||
| 999 |
_c7800 _d7800 |
||