| 000 | 01999cam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 020212t2002 dcua erb i001 0 eng | ||
| 020 | _a0821351125 (hardcover) | ||
| 020 | _a0821351117 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD8110.5 _b.C73 2002 |
| 082 | 0 | 0 |
_a331.12'042'098 _bCRA |
| 245 | 0 | 0 |
_aCrafting labor policy : _btechniques and lessons from Latin America / |
| 260 |
_aWashington, DC : _bWorld Bank ; _aOxford, England : _bOxford University Press, _cc2002. |
||
| 300 | _axx, 279 p. :ill, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aCrafting Labor Policy is a very different type of text being more of a technical World Bank report on the state of affairs in terms of labour market analysis. It is quite readable and the country case studies (Brazil, Argentina and Chile) are valuable for the specialist reader. The text works on the assumption that labour law in Latin America had been unchanged since the 1950s and that these laws had 'distortionary effects' insofar as they prevented unfettered market forces from dictating the fate of labour. Hence, the need perceived in the late 1980s to carry out labour market 'reform' as part of the imposition of the neo-liberal Washington Consensus. They find that the main reform in the ABC (Argentina, Brazil, Chile) countries has been in the area of job security (reduction thereof) seen as a way of 'introducing labor market flexibility at the margin, and thus avoiding more pronounced labor reforms' (p. 10). Reducing severance or redundancy payments for workers is also seen as important especially as they had in the past deterred job creation. | ||
| 590 | _arpm 09/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aLabor policy | |
| 651 | _aLatin America | ||
| 700 | 1 | _aGill, Indermit Singh, | |
| 700 | 1 | _aMontenegro, Claudio. | |
| 700 | 1 | _aDömeland, Dörte, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0612/2002019991-d.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a331.12'042'098 CRA | ||
| 999 |
_c7798 _d7798 |
||