| 000 | 01349cam a2200253 i 4500 | ||
|---|---|---|---|
| 008 | 751021s1971 cau grb 000 0 eng | ||
| 020 | _a0520020243 | ||
| 020 | _a0070153555 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC240.9.W24 _bU37 |
| 082 | 0 | 0 |
_a331.2'1'01 _bULM |
| 100 | 1 | _aUlman, Lloyd. | |
| 245 | 1 | 0 |
_aWage restraint : _ba study of incomes policies in Western Europe / |
| 260 |
_aBerkeley : _bUniversity of California Press, _c1971. |
||
| 300 | _ax, 257 p. ; | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book pursues the quest for incomes policy through seven countries in Western Europe: the United Kingdom, the Netherlands, Sweden, Denmark, France, West Germany, and Italy. Introductory and concluding chapters draw together common features of the policy's goals, economic and noneconomic pressures that influence the nature of the policy, and measures of its success. It is an impressive study that boldly and imaginatively tries to satisfy not only those curious about the ways of incomes policy in other countries, but also those who seek through international tests of a policy some lessons for its usefulness in their own country. | ||
| 590 | _arpm 04/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aWage---price policy | |
| 700 | 1 | _aFlanagan, Robert J., | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a331.2'1'01 ULM | ||
| 999 |
_c7719 _d7719 |
||