| 000 | 01113cam a2200277 i 4500 | ||
|---|---|---|---|
| 008 | 760115t1975 enka erb 100 0 eng | ||
| 020 | _a0435844636 : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG939.5 _b.I5 |
| 082 | 0 | 0 |
_a332.4'1 _bIND |
| 245 | 0 | 0 | _aIndexing for inflation / |
| 260 |
_aLondon : _bHeinemann Educational for the Institute for Fiscal Studies , _cc1975. |
||
| 300 | _aix, 158 p. :ill, | ||
| 500 | _a"The papers and a summary of the discussion of a conference held in January 1975 [in London] under the auspices of the Institute for Fiscal Studies." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book presents the papers and a summary of the discussion of a conference held in January 1975 under the auspices of the Institute for Fiscal Studies and the chairmanship of Mr. Samuel Brittan. | ||
| 590 | _aosc 27/3/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInflation (Finance) | |
| 650 | 0 | _aIndexation (Economics) | |
| 700 | 1 | _aLiesner, Thelma. | |
| 700 | 1 | _aKing, Mervyn A. | |
| 710 | 2 | _aInstitute for Fiscal Studies. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a332.4'1 IND | ||
| 999 |
_c7634 _d7634 |
||