| 000 | 01550cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 821229t1983 nyua erb 000 0 eng | ||
| 020 | _a0824041771 : | ||
| 020 | _a9780824041779 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3852 _b.R36 1983 |
| 082 | 0 | 0 |
_a332.4'5'095 _bRAN |
| 100 | 1 | _aRana, Pradumna Bickram, | |
| 245 | 1 | 4 |
_aThe impact of generalized floating on trade flows and reserve needs : _bselected Asian developing countries / |
| 260 |
_aNew York : _bGarland Pub., _cc1983. |
||
| 300 | _a227 p. :ill, | ||
| 440 | 0 | _aOutstanding dissertations in economics | |
| 500 | _aOriginally presented as the author's thesis (Ph.D.--Vanderbilt University, 1979) | ||
| 504 | _aIncludes bibliographical references: p. 216-227. | ||
| 520 | _aThe dissertation focuses on the validity of the first two sets of complaints. To begin with, since Cline's study did not find any trade-diverting bias, the dissertation attempts to examine the anti-trade bias of the present system. it was not possible to study the effect of exchange risk on capital flows because of the unavailability and unreliability of data. With regard to the second set of problems, the dissertation seeks to study the reserve needs of LDCs under the present system. The dissertation is organized in the form of four essays which are basically independent of each other. | ||
| 590 | _arpm 27/03/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange rates. | |
| 650 | 0 | _aForeign exchange | |
| 651 | _aDeveloping countries | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'5'095 RAN | ||
| 999 |
_c7626 _d7626 |
||