| 000 | 01714cam a22003254a 4500 | ||
|---|---|---|---|
| 008 | 100525s2010 enka b 001 0 eng | ||
| 020 | _a9780470688311 (pbk.) | ||
| 020 | _a9780470973851 (ebk.) | ||
| 020 | _a9780470971628 (ebk.) | ||
| 020 | _a9780470971611 (ebk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF5681.B2 _bD515 2010 |
| 082 | 0 | 0 |
_a657.3 _bDIC |
| 100 | 1 | _aDick, Wolfgang, | |
| 245 | 1 | 0 |
_aFinancial reporting under IFRS : _ba topic based approach / |
| 260 |
_aChichester, West Sussex, U.K. : _bWiley, _cc2010. |
||
| 300 | _axi, 344 p. : | ||
| 440 | _aWiley regulatory reporting 1 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This practical text on financial accounting and reporting offers a global perspective on IFRS. It presents the rationale and principles prescribed throughout the IAS/IFRS, including numerous examples from large international companies, and develops fundamental skills necessary to read and use the information contained in all financial statements. The first part of the book presents the structure of the balance sheet and income statement, their links, and the accounting mechanisms to prepare them. The second part analyzes how balance sheet items are identified evaluated, and then reported. The book concludes by examining the use of financial statements-the analysis of the firm's performance and its risks"-- | ||
| 590 | _arua 28/11/13 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 | _aAccounting | |
| 650 | 0 | _aInternational finance. | |
| 700 | 1 | _aMissionier-Piera, Franck. | |
| 856 | 4 | 2 | _uhttp://catalogimages.wiley.com/images/db/jimages/9780470688311.jpg |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a657.3 DIC | ||
| 999 |
_c744 _d744 |
||