| 000 | 01371cam a22002411 4500 | ||
|---|---|---|---|
| 008 | 720209s1965 dcuab b 000 0 eng | ||
| 040 |
_aDLC _cODaWU |
||
| 050 | 0 | 0 |
_aHE193 _b.F75 |
| 082 |
_a385.082 _bTRA |
||
| 100 | 1 | _aFromm, Gary, | |
| 245 | 1 | 0 | _aTransport Investment and Economic Development/ |
| 260 |
_aWashington: _bBrookings Institution Transport Research Program, _c[1965] |
||
| 300 | _ax, 314 p.:ill, | ||
| 500 | _aPapers prepared for a series of Harvard University seminars, which are part of the Brookings Transport Research Program. | ||
| 504 | _aBibliography: p. 277-305. | ||
| 520 | _aThis research paper has three primary tasks: 1) deriving in a more rigorous fashion the implications of modern economic theory, engineering, and operations research for transport planning; 2) formulating more complete models to simulate or otherwise adduce the relationships between transport investments and the broader national goals of economic development; and 3) applying these techniques to the problem of discerning which transport technologies, new and old, might best serve the economic goals of underdeveloped countries under varying geographical, industrial, and population circumstances. | ||
| 590 | _ane 22/02/2018 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aTransportation. | |
| 710 | 2 | _aBrookings Institution. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a385.082 TRA | ||
| 999 |
_c7334 _d7334 |
||