| 000 | 01300cam a2200301 i 4500 | ||
|---|---|---|---|
| 008 | 780613s1978 dcu b 000 0 eng | ||
| 020 | _a080182091X : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC687.P3 _bI52 1978 |
| 082 | 0 | 0 |
_a330.9'95'3 _bWOR |
| 110 | 2 | _aWorld Bank. | |
| 245 | 1 | 0 |
_aPapua New Guinea, its economic situation and prospects for development : _breport of a mission sent to Papua New Guinea by the World Bank / |
| 260 |
_aWashington: _bThe World Bank, _cc1978. |
||
| 300 | _axvi, 223 p. ; | ||
| 504 | _aBibliography: p. 221-223. | ||
| 520 | _aThis book is an edited version of the Bank's economic report of July 1976 on Papau new Guinea; that report has not been changed in any substantial way. A few annexes and tables were dropped as being of only minor general interest; others have been retained substantially as they appeared in the original report. | ||
| 590 | _arpm 20/02/2018 | ||
| 591 | _aLoans | ||
| 650 | _aEconomic development | ||
| 650 | _aEconomic growth | ||
| 650 | _aEconomic conditions | ||
| 651 | 0 | _aPapua New Guinea | |
| 651 | 0 | _aPapua New Guinea | |
| 700 | 1 | _aBaldwin, George B. | |
| 856 | _uhttp://documents.worldbank.org/curated/en/792301468284383135/pdf/PUB1150000Papu0ects0For0Development.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9'95'3 WOR | ||
| 999 |
_c7291 _d7291 |
||