| 000 | 01209cam a2200265 4500 | ||
|---|---|---|---|
| 008 | 731123t1974 mau erb 001 0 eng | ||
| 020 | _a0669919594 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF3876.5 _b.P4 |
| 082 | 0 | 0 |
_a382.6'096 _bPEA |
| 100 | 1 | _aPearson, Scott R. | |
| 245 | 1 | 0 | _aCommodity exports and African economic development / |
| 260 |
_aLexington, Mass. : _bLexington Books, _cc1974. |
||
| 300 | _axvi, 285 p. ; | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book examines the relationship between commodity exports and economic development with reference to some African countries. The book first of all discussed commodities of several African countries: timber, coffee, and cocoa (Ivory Coast); cocoa and timber (Ghana); coffee (Ethiopia); cotton (Uganda); oil (Nigeria); copper (Zambia); copper (Zaire); and diamonds (Sierra Leone). Secondly the book provides a comparative framework for measuring net social gain from commodity exports. | ||
| 590 | _alje 29/01/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aCommercial products. | |
| 650 | 0 | _aExports. | |
| 651 | 0 | _aAfrica. | |
| 700 | 1 | _aCownie, John. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382.6'096 PEA | ||
| 999 |
_c7241 _d7241 |
||