| 000 | 01069cam a2200241 i 4500 | ||
|---|---|---|---|
| 008 | 760824s1975 xx m a000 0 eng d | ||
| 040 |
_aOSU _cOSU |
||
| 082 |
_a338.105 _bFAR |
||
| 245 | 0 | 0 |
_aFarm growth in Brazil : _bfinal report, June, 1975 / |
| 260 |
_aColumbus : _bDepartment of Agricultural Economics and Rural Sociology, The Ohio State University, _c1975. |
||
| 300 | _axxiii, 656 unnumbered pages in various pagings : | ||
| 504 | _aIncludes bibliographies. | ||
| 520 | _aThis is a report on farm growth in Brazil by the Ohio State University, Columbus, on behalf of the United States Agency for International Development and The Research Foundation. IT examines capital formation and utilization at the farm level; impact of technological change on the need for capital and on the capital formation process. | ||
| 590 | _alje 29/1/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aAgriculture | |
| 700 | 1 | _aAdams, Dale W. | |
| 700 | 1 | _aMeyer, Richard L., | |
| 700 | 1 | _aRask, Norman. | |
| 710 | 1 | _aUnited States. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a338.105 FAR | ||
| 999 |
_c7239 _d7239 |
||