| 000 | 01272nam a2200253 4500 | ||
|---|---|---|---|
| 008 | 680301t1967 nyub erb 000 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC547.T8 _bD8 |
| 082 | 0 | 0 |
_a330.961'1 _bDUW |
| 100 | 1 | _aDuwaji, Ghazi. | |
| 245 | 1 | 0 |
_aEconomic development in Tunisia : _bthe impact and course of government planning / |
| 260 |
_aNew York : _bPraeger, _cc1967. |
||
| 300 | _axvii, 222 p. :ill, | ||
| 440 | _aPraeger special studies in international economics and development ; | ||
| 504 | _aIncludes bibliographical references: p. 213-222. | ||
| 520 | _a A general account is given of the economy of Tunisia and of current development plans. The chapter on agriculture contains sections on the causes of the generally low yields in the traditional farming sector, the organization of agriculture with emphasis on attempts to promote the co-operative movement, the production of the main crops and the extent of livestock breeding by the nomad and semi-nomad part of the population, and on the agricultural development plan. | ||
| 590 | _alje 25/01/2018 | ||
| 591 | _aLoans | ||
| 650 | _aAgricultural development. | ||
| 650 | _aEconomic development. | ||
| 651 | 0 | _aTunisia--Economic development. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.961'1 DUW | ||
| 999 |
_c7220 _d7220 |
||