| 000 | 02341cam a2200349 i 4500 | ||
|---|---|---|---|
| 008 | 750722t1975 mduab erb 001 0 eng | ||
| 020 |
_a0801817560 : _a0801817692 |
||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHN773.5 _b.L34 |
| 082 | 0 | 0 |
_a307.1412'096 _bLEL |
| 100 | 1 | _aLele, Uma J. | |
| 245 | 1 | 4 |
_aThe design of rural development : _blessons from Africa / |
| 260 |
_aBaltimore : _bPublished for the World Bank by Johns Hopkins University Press, _cc1975 |
||
| 300 | _axii, 246 p. : | ||
| 504 | _aIncludes bibliographical references: p. [227]-238 and index. | ||
| 520 | _aThe African Rural Development Study (ARDS) was conducted to investigate the reasons for the limited impact of past rural development programs on low-income populations in Africa and to generate a theoretical framework and operational guidelines for the design of future rural development programs. Specific topicsanalyzed include labor flow, migration, mechanization in smallholder agriculture, regional equity, livestock development, incentives, the role of women, and Africanization of management. Rural development programs must be viewed as part of a continiuous, dynamic process. Analysis revealed that the lack of long-term improvement of living standards among low-income subsistance farmers could be attributed to limited objectives; lack of knowledge about the impacts of policy on performance, the suitability of technological applications, and the effects of sociopolitical influence; and the scarcity of trained local manpower.A planned, sequential approach is recommended as the means of maximizing scarce resources and serving the greatest number of farmers in the lowest income sector of the agricultural economy. A glossary, project reviews, a bibliography, and maps and tables are provided. | ||
| 590 | _alje 24/01/2018 | ||
| 591 | _aLoans | ||
| 650 | _aRural development | ||
| 650 | _aRural conditions | ||
| 650 | _aEconomic policy | ||
| 650 | _aSocial conditions | ||
| 650 | _aUnderdeveloped areas | ||
| 650 | _aRural development projects | ||
| 650 | _aAgricultural development projects | ||
| 650 | _aEconomic development--Social aspects | ||
| 651 | 0 | _aAfrica | |
| 651 | 0 | _aDeveloping countries | |
| 710 | 2 | _aWorld Bank. (International Bank for Reconstruction and Development) | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a307.1412'096 LEL | ||
| 999 |
_c7194 _d7194 |
||