| 000 | 00986cam a2200253 4500 | ||
|---|---|---|---|
| 008 | 730102s1971 ke b grb 001 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC517.R42 _bE45 |
| 082 | 0 | 0 |
_a338.96894 _bCON |
| 245 | 1 | 0 | _aConstraints on the economic development of Zambia / |
| 260 |
_aNairobi : _bOxford University Press, _c1971. |
||
| 300 | _axii, 413 p. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book examines constraints that had confronted Zambia prior to 1970s. The book covers industrial relations; wages; financial constraints; foreign exchange constraints; mining constraints; agriculture constraints and manufacturing sectors constraints that had hindered economic development in Zambia. | ||
| 590 | _alje 23/01/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aEconomic history | |
| 650 | 0 | _aIndustries | |
| 651 | 0 | _aZambia | |
| 700 | _aElliott, Charles, | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.96894 CON | ||
| 999 |
_c7185 _d7185 |
||