| 000 | 01610cam a22002531 4500 | ||
|---|---|---|---|
| 008 | 720710t1964 dcuaaaaerb 000 0 eng | ||
| 040 |
_aDLC _cPPD |
||
| 050 | 0 | 0 |
_aHC101 _b.N352 no. 120 |
| 082 |
_a338.96 _bGEI |
||
| 100 | 1 | _aGeiger, Theodore. | |
| 245 | 1 | 4 | _aThe development of African private enterprise / |
| 260 |
_aWashington : _bNational Planning Association , _cc1964 . |
||
| 300 | _aix, 158 p. :ill, | ||
| 440 | 0 | _aPlanning pamphlets, | |
| 504 | _aIncludes bibliographical references: 154-156. | ||
| 520 | _aThis study, covering 37 tropical African countries, surveys the development of indigenous private enterprise in industry, distribution and the service trades. Agriculture - by far the largest private sector in these countries - is excluded on the grounds that it "can more effectively be dealt with in the context of rural development as a whole". The first portion of the study elaborates an unblushing classic case for private enterprise: "basically, the benefits of private enterprise . . . arise from the nature of human motivations". A review of the characteristics and problems of African enterprise (with special attention to Ghana, the Ivory Coast, Kenya, Liberia, Nigeria, Senegal, Tanganyika and Uganda) is followed by a series of enterprise-encouraging recommendations to African entrepreneurs, African governments, foreign investors, foreign governments and international agencies. | ||
| 590 | _alje 16/01/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aIndustrial policy | |
| 650 | 0 | _aIndustries | |
| 700 | 1 | _aArmstrong, Winifred, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.96 GEI | ||
| 999 |
_c7143 _d7143 |
||