| 000 | 01347cas a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 750225d19551993nyuar s i0 a0eng | ||
| 040 |
_aDLC _cUDI |
||
| 050 | 0 | 0 |
_aHC59 _b.A169 |
| 050 | 1 | 4 |
_aJX1977.A319 _bI57 |
| 082 | 0 | 4 |
_aR330.9'005 _bWOR |
| 245 | 1 | 0 | _aWorld economic survey, 1964 / |
| 260 |
_aNew York : _bUnited Nations Dept. of Economic and Social Affairs, _c1965. |
||
| 300 | _axv, 326p. | ||
| 520 | _aThis report, 'World Economic Survey 1964, is the seventeenth in a series of comprehensive reviews of world economic conditions published by the United Nations. The report is intended to meet the requirements of the economic and social council and other organs of the United Nations for an appraisal of world economic conditions which may serve as a basis for recommendations in the economic field. It is also intended to stimulate interest in and discussion of international economic problems among a more general public audience. This survey is divided into two parts. Part I. Development Plans: Appraisal of Targets and Progress in Developing Countries. Part II. Current Economic Developments. | ||
| 590 | _arpm 14/12/2017 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aEconomic history | |
| 650 | 1 | 7 | _aInternational economics. |
| 650 | 6 | _aEconomic conditions | |
| 710 | 2 | _aUnited Nations. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _aR330.9'005 WOR | ||
| 999 |
_c7135 _d7135 |
||