| 000 | 01238cam a22003014i 4500 | ||
|---|---|---|---|
| 008 | 130715s2013 nyu b 001 0 eng | ||
| 020 | _a9781137358158 (hardback) | ||
| 020 | _a1137358157 (hardback) | ||
| 020 | _a9781137356932 | ||
| 020 | _a1137356936 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3881 _b.K257 2013 |
| 082 | 0 | 0 |
_a332.04'2 _bKAL |
| 100 | 1 | _aKallianiotis, John N. | |
| 245 | 1 | 0 |
_aInternational financial transactions and exchange rates : _btrade, investment, and parities / |
| 250 | _aFirst edition. | ||
| 260 |
_aNew York : _bPalgrave Macmillan , _cc2013 |
||
| 300 | _axvii, 332 pages : | ||
| 504 | _aIncludes bibliographical references (p. 317-321) and index. | ||
| 520 | _aThe increasing internationalization of businesses, openness of economies, integration of nations, change in the exchange rate system, and lastly, the deregulation of the financial market and institutions around the world have made the study of international finance necessary for all business students and professionals. | ||
| 590 | _aoif 06/12/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aForeign exchange rates. | |
| 650 | 0 | _aInternational trade. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.04'2 KAL | ||
| 999 |
_c7115 _d7115 |
||