| 000 | 01977cam a22003497i 4500 | ||
|---|---|---|---|
| 008 | 141209s2014 ii a 001 0 eng c | ||
| 020 | _a9780199451180 (hbk.) | ||
| 020 | _a0199451184 | ||
| 040 |
_aSTF _cSTF |
||
| 050 | 0 | 0 |
_aHC437.G834 _bG66 2014 |
| 082 | 0 | 4 |
_a338.954 _bGRO |
| 245 | 0 | 0 |
_aGrowth or development : _bwhich way is Gujarat going? / |
| 250 | _a1st edition. | ||
| 260 |
_aNew Delhi _bOxford University Press _cc2014 |
||
| 300 | _axxxii, 576 pages : ill; 23 cm | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aIn this book, researchers from prominent academic institutes in Gujarat examine objectively the much talked about Gujarat model - the growth process in the state in the past decade or so. Apart from examining the validity of the theory and policy framework underlying the economic reforms in India, the book examines in depth the interpretation and implementation of this framework in Gujarat and studies the inclusiveness of the growth in terms of achieving development goals. This book goes much beyond the state-level analysis. It studies the role of the Gujarat economy in the context of the national economy as well as in comparison with the performance of other states' economies. Further, it analyses the dynamics of growth in the state, that is, the sources and process of growth, sustainability of growth, and its interaction with development goals. | ||
| 590 | _anmn, 05/12/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aEconomic history | |
| 650 | 0 | _aEconomic policy | |
| 651 | 0 | _aGujarat (India) | |
| 700 | 1 | _aHirway, Indira, | |
| 700 | 1 | _aShah, Amita, | |
| 700 | 1 | _aShah, Ghanshyam, | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1507/2014497097-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1507/2014497097-d.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1507/2014497097-b.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.954 GRO | ||
| 999 |
_c7114 _d7114 |
||