| 000 | 01177cam a2200325 i 4500 | ||
|---|---|---|---|
| 008 | 130618s2013 dcu i000 0 eng | ||
| 020 | _a9781464800023 (pbk.) | ||
| 020 | _a146480023 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG1496 _b.D43 2013 |
| 082 | 0 | 0 |
_a339.509172'4 _bDEA |
| 245 | 0 | 0 | _aDealing with the challenges of macro financial linkages in emerging markets / |
| 260 |
_aWashington, D.C. : _bThe World Bank, _cc2013 |
||
| 300 | _axxi, 279 pages : illustrations, graphs ; 26 cm. | ||
| 440 | _aA world bank study | ||
| 500 | _a"A World Bank study." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe chapters in this volume discuss the challenges of dealing with macro financial linkages and explore the policy toolkit available for dealing with systemic risks with particular reference to emerging markets. | ||
| 590 | _arpm 05/12/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMacroeconomic policy | |
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aBusiness cycles | |
| 650 | 0 | _aFinance | |
| 651 | _aDeveloping countries | ||
| 700 | 1 | _aCanuto, Otaviano, | |
| 700 | 1 | _aGhosh, Swati R., | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.509172'4 DEA | ||
| 999 |
_c7110 _d7110 |
||