| 000 | 01283cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 881216t1989 dcuaaaaer i000 0 eng | ||
| 020 | _a1557750351 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC681 _b.B76 1989 |
| 082 | 0 | 0 |
_a338.99 _bBRO |
| 100 | 1 | _aBrowne, Christopher. | |
| 245 | 1 | 0 | _aEconomic development in seven Pacific island countries / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund , _cc1989. |
||
| 300 | _avii, 219 p. :ill, | ||
| 520 | _aThis book, by Christopher Browne with Douglas A. Scott, reviews the economic progress that Fiji, Kiribati, Papua New Guinea, Solomon Islands, Tonga, Vanuatu, and Western Samoa have made since independence. An overview of the region examines development strategies, external economic relations, the role of the private sector, and the evolution of financial structures. Seven country studies describe the main characteristics of each economy, analyze performance over the past decade, and provide detailed statistics suitable for cross-country comparison. | ||
| 590 | _arpm 17/11/2017 | ||
| 591 | _aLoans | ||
| 650 | _aEconomic development | ||
| 650 | _aEconomic conditions. | ||
| 650 | _aEconomic history | ||
| 651 | 0 | _aOceania. | |
| 700 | 1 | _aScott, Douglas A. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a338.99 BRO | ||
| 999 |
_c7051 _d7051 |
||