| 000 | 01162nam a22002897a 4500 | ||
|---|---|---|---|
| 008 | 171106s1970 nju erb 001 0 eng d | ||
| 020 | _a0131136399 | ||
| 020 | _a0131136216 (pbk.) | ||
| 040 | _aCBNCAT | ||
| 082 |
_a332.60973 _bDOU |
||
| 100 | _aDougall, Herbert E. | ||
| 245 | _aCapital markets and institutions / | ||
| 250 | _a2nd ed. | ||
| 260 |
_aEnglewood Cliffs, N. J. : _bPrentice-Hall, _cc1970. |
||
| 300 | _axviii, 172 p. :ill, | ||
| 440 | _aPrentice Hall foundations of finance series ; | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 159-164. | ||
| 520 | _aThe aim of third edition is to present a careful but uncomplicated study of the institutions through which long-term funds are funnelled into the several markets, so that the resulting yields can be noted and analysed. The data are again integrated in a master table for the capital market as a whole. | ||
| 590 | _aosc 06/11/2017 | ||
| 591 | _aLoans | ||
| 650 | _aCapital - United States. | ||
| 650 | _aFinance - United States. | ||
| 650 | _aFinancial Institutions - United States. | ||
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a332.60973 DOU | ||
| 999 |
_c6936 _d6936 |
||