| 000 | 01333cam a2200325 i 4500 | ||
|---|---|---|---|
| 008 | 780914t1978 mdua erbs i001 0 eng | ||
| 020 |
_a0801820197. _a0801820200 |
||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC79.I5 _bK7 |
| 082 | 0 | 0 |
_a339.3 _bKRA |
| 100 | 1 | _aKravis, Irving B. | |
| 245 | 1 | 0 | _aInternational comparisons of real product and purchasing power / |
| 260 |
_aBaltimore : _bPublished for the World Bank [by] the Johns Hopkins University Press, _cc1978. |
||
| 300 | _aix, 264 p. :ill, | ||
| 500 | _aAt head of title: United Nations International Comparison Project, phase II. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis volume represents a further step in the work of the United Nations Statistical Office toward the development of a comprehensive and reliable system of estimates of real gross domestic product and purchasing power of currencies based on detailed price comparisons among countries. | ||
| 590 | _aosa;03/11/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aIncome. | |
| 650 | 0 | _aGross national product. | |
| 650 | 0 | _aPurchasing power. | |
| 700 | 1 | _aHeston, Alan W., | |
| 700 | 1 | _aSummers, Robert, | |
| 710 | 2 | _aUnited Nations. | |
| 710 | 2 | _aWorld Bank. | |
| 710 | 2 | _aUnited Nations International Comparison Project. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a339.3 KRA | ||
| 999 |
_c6929 _d6929 |
||