| 000 | 01073cam a22002411 4500 | ||
|---|---|---|---|
| 008 | 720211s1964 xx b b 000 0 eng | ||
| 040 |
_aDLC _cODaWU |
||
| 050 | 0 | 0 | _a6411795 |
| 082 |
_a330.9 _bWOR |
||
| 245 | 1 | 0 | _aWorld economic geography / |
| 260 |
_aBelmont, California : _bWadsworth Pub. Co., _cc1964. |
||
| 300 | _aix, 661 p. :ill, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis textbook approaches economic geography by commodity, because experience has proved that this is the most effective and most interesting way of presenting the subject. The book covers the following: The World's Mineral and Energy Resources; The World's Industries; The World's Foods; Some Nonfood Crops; The World's Fibers and Vegetable Oils; The World's Non-mineral Extractive Industries and The World's Transportation. | ||
| 590 | _aaia 2/11/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic geography. | |
| 700 | _aWhite, C. Langdon | ||
| 700 | _aGriffin, Paul F. | ||
| 700 | _aMcKnight, Tom L. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9 WOR | ||
| 999 |
_c6917 _d6917 |
||