| 000 | 01540nam a22002417a 4500 | ||
|---|---|---|---|
| 008 | 171025t1966 ne d erb||| 001 e eng d | ||
| 040 | _aCBNCAT | ||
| 082 |
_a330.182 _bFIS |
||
| 100 | 1 | _aFisher, Franklin M. | |
| 245 | 1 | 0 |
_aA priori information and time series analysis : _bessays in economic theory and measurement / |
| 260 |
_aAmsterdam : _bNorth Holland Pub. Co., _cc1966. |
||
| 300 | _axii, 168 p. :ill, | ||
| 440 | _aContributions to economic analysis ; no. 26 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis series consists of a number of hitherto unpublished studies, which are introduced by the editors in the belief that they represent fresh contributions to economic science. The term economic analysis as used in the title of the series has been adopted because it covers both the activities of the theoretical economist and the research worker. Although the analytical methods used by the various contributors are not the same, they are nevertheless conditioned by the common origin of their studies, namely theoretical problems encountered in practical research. It is the hope of the editors that the publications of these studies will help to stimulate the exchange of scientific information and to reinforce international cooperation in the field of economics. | ||
| 590 | _arpm 25/10/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aTime-series analysis. | |
| 650 | 0 | _aEconomics--Statistical methods. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.182 FIS | ||
| 999 |
_c6852 _d6852 |
||