| 000 | 01227cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 060921s2007 enka b 001 0 eng | ||
| 020 | _a9780415417754 (hbk) | ||
| 020 | _a0415417759 (hbk) | ||
| 020 | _a9781138806184 (pbk) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG1811 _b.O64 2007 |
| 082 | 0 | 0 |
_a332.1'14 _bOPE |
| 245 | 0 | 0 | _aOpen market operations and financial markets / |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _cc2007. |
||
| 300 | _axiv, 353 p. : | ||
| 440 | 0 | _aRoutledge international studies in money and banking ; | |
| 500 | _a"Suomen Pankki - Finlands Bank." | ||
| 504 | _aIncludes bibliographical references (p. [331]-348) and index. | ||
| 520 | _aA mixture of academic and practitioner research, this title presents a detailed account of open market operations. With broad international appeal it includes discussions of central bank operations in Europe, North America, Australia and Japan. | ||
| 590 | _aosa 24/10/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBanks and banking, Central. | |
| 650 | 0 | _aMonetary policy. | |
| 700 | 1 | _aMayes, David G. | |
| 700 | 1 | _aToporowski, Jan. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip071/2006031332.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.1'14 OPE | ||
| 999 |
_c6820 _d6820 |
||