| 000 | 01567cam a22003257i 4500 | ||
|---|---|---|---|
| 008 | 130122s2012 enka b 001 0 eng d | ||
| 020 | _a9781137023940 | ||
| 020 | _a1137023945 | ||
| 040 |
_aBTCTA _cBTCTA |
||
| 050 | 0 | 0 |
_aHG3882 _b.M625 2012 |
| 082 | 0 | 4 |
_a382.17091724 _bMOD |
| 245 | 0 | 0 |
_aModels of balance of payments constrained growth : _bhistory, theory and empirical evidence / |
| 260 |
_aNew York _bPalmgrave Macmillan _cc2012 |
||
| 300 | _axvi, 274 pages : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book extends Thirlwall's original model and adapts its implications to the current problems of the developed and emerging economies. In this context, this book combines theoretical models and empirical applications to unveil new results consistent with the balance of payments constrained growth. The book provides an alternative to orthodox growth theory, which neglects the importance of the balance of payments as a constraint to growth."--Page 4 of cover. | ||
| 590 | _aosc 24/10/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBalance of payments | |
| 650 | 0 | _aBalance of payments--Mathematical models | |
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aEconomic development--Mathematical models | |
| 651 | 7 | _aDeveloping countries. | |
| 700 | 1 | _aSoukiazis, Elias. | |
| 700 | 1 | _aCerqueira, Pedro. | |
| 856 | 4 | 2 | _uhttps://www.loc.gov/catdir/enhancements/fy1609/2012406826-d.html |
| 856 | 4 | 1 | _uhttps://www.loc.gov/catdir/enhancements/fy1609/2012406826-t.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382.17091724 MOD | ||
| 999 |
_c6791 _d6791 |
||