| 000 | 01279cam a2200301 i 4500 | ||
|---|---|---|---|
| 008 | 770613t1978 ne a erb 001 0 eng | ||
| 020 | _a072040729X | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB139 _b.J8 |
| 082 | 0 | 0 |
_a658.4'033 _bJUD |
| 100 | 1 | _aJudge, George G. | |
| 245 | 1 | 4 | _aThe statistical implications of pre-test and Stein-rule estimators in econometrics / |
| 260 |
_aAmsterdam ; _aNew York : _bNorth-Holland Pub. Co., _cc1978. |
||
| 300 | _axvi, 340 p. :ill, | ||
| 440 | 0 | _aStudies in mathematical and managerial economics ; v. 25 | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 331-338. | ||
| 520 | _aIn this book the authors look within a decision theory context with the statistical consequences of using a range of traditional and non-traditional estimation rules when knowledge of the economic processes and institutions by which the data are generated is incomplete and therefore the economic and statistical sampling models are incorrectly or incompletely known. | ||
| 590 | _arpm 25/09/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aEstimation theory. | |
| 650 | 0 | _aMonte Carlo method. | |
| 700 | 1 | _aBock, M. E. | |
| 700 | 1 | _aTheil, Henri. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a658.4'033 JUD | ||
| 999 |
_c6618 _d6618 |
||