| 000 | 00969pam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 780509s1978 nyua b 001 0 eng | ||
| 020 | _a0387903178 | ||
| 020 | _a3540903178 | ||
| 020 | _a9780387903163 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB139 _b.D483 |
| 082 | 0 | 0 |
_a330.01'82 _bDHR |
| 100 | 1 | _aDhrymes, Phoebus J., | |
| 245 | 1 | 0 | _aIntroductory econometrics / |
| 260 |
_aNew York : _bSpringer-Verlag, _cc1978. |
||
| 300 | _ax, 563 p. : | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 553-554. | ||
| 520 | _aThe selection of topics and the level of discourse give sufficient variety so that the book can serve as the basis for several types of courses. | ||
| 590 | _arpm 13/09/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconometrics. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0902/78018907-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0902/78018907-t.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.01'82 DHR | ||
| 999 |
_c6520 _d6520 |
||