| 000 | 01423nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 870917t1986 enkad erbs 001 0 eng | ||
| 020 | _a0710301219 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD9433.B68 _bH83 1986 |
| 082 | 0 | 0 |
_a382.416213'096811 _bHUB |
| 100 | 1 | _aHubbard, Michael. | |
| 245 | 1 | 0 |
_aAgricultural exports and economic growth : _ba study of the Botswana beef industry / |
| 260 |
_aLondon ; _aNew York : _bKPI ; _aNew York, NY, USA : _bDistributed by Routledge & Kegan Paul Methuen, _cc1986. |
||
| 300 | _axx, 284 p. :ill., | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 259-278. | ||
| 520 | _aThis study examines the affairs of Botswana's beef export industry from its early twentieth-century beginnings in supplies of cattle for the meat requirements of the growing mining complexes of the Witwatersrand and Copperbelt, through its period of suppression and disruption in the depression years, to the post-war establishment of a viable export abattoir, nationalization, rapid growth and association with the EEC, and their link to the problems and possibilities which the expansion of cattle production is bringing for rural people. | ||
| 590 | _arpm 13/09/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBeef industry | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aAgricultural growth | |
| 650 | 0 | _aEconomic growth | |
| 651 | 0 | _aBotswana | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382.416213'096811 HUB | ||
| 999 |
_c6514 _d6514 |
||