| 000 | 01305cam a2200277 i 4500 | ||
|---|---|---|---|
| 008 | 760718t1977 nyua erb 001 0 eng | ||
| 020 | _a0122865502 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC108.P5 _bG55 |
| 082 | 0 | 0 |
_a339.09748'11 _bGIL |
| 100 | 1 | _aGlickman, Norman J. | |
| 245 | 1 | 0 |
_aEconometric analysis of regional systems : _bexplorations in model building and policy analysis / |
| 260 |
_aNew York : _bAcademic Press, _cc1977. |
||
| 300 | _axi, 210 p. :ill, | ||
| 440 | 0 | _aStudies in urban economics ; | |
| 500 | _aBased on the author's thesis, University of Pennsylvania, 1969. | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 197-206. | ||
| 520 | _aThis volume brings together the author's efforts since 1967 in the area of macroeconometric forecasting for metropolitan regions. Hopefully, this work will provide a modest starting point for scholars, private economists, and government officials who want to build and use regional econometric models for forecasting and policy analysis. | ||
| 590 | _arpm 07/08/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aRegional economics--Mathematical models--Case studies. | |
| 651 | 0 | _aPhiladelphia Metropolitan Area--Economic conditions--Mathematical models. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.09748'11 GIL | ||
| 999 |
_c6502 _d6502 |
||