| 000 | 01190cam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 090423s2009 nyu 000 0 eng | ||
| 020 | _a9781846681660 (alk. paper) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB62 _b.B57 2009 |
| 082 | 0 | 0 |
_a330.03 _bBIS |
| 100 | 1 | _aBishop, Matthew, | |
| 245 | 1 | 0 |
_aEconomics : _ban A-Z guide / |
| 260 |
_aLondon : _bProfile books, _cc2009. |
||
| 300 | _a339 p. ; | ||
| 440 | _aEconomist series | ||
| 500 | _aAt head of title: The economist. | ||
| 520 | _aThis book is a clear and lively guide to the essentials of economics, with entries that stretch from A to Z and cover such topics, terms and jargon as: Animal spirits, Barter, Cannibalise, Dumping, Economic man, First-mover advantage, Gresham's Law, Hypothecation, Inequality, J-curve, Kleptocracy, Lump of labour fallacy, Money illusion, New economy, Opportunity cost, Positional goods, Queueing, Random walk, Satisficing, Tragedy of the commons, Utility, Value at risk, Winner-takes-all markets, X-efficiency, Yield gap and Zero-sum game. | ||
| 590 | _anif 17/05/13; nmn 13/06/13 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aEconomics | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.03 BIS | ||
| 999 |
_c65 _d65 |
||