| 000 | 00948nam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 760407t1975 enkad erb 001 0 eng | ||
| 020 | _a0719006031 : | ||
| 020 | _a0751201987 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG229 _b.L2 1975b |
| 082 | 0 | 0 |
_a332.41 _bLAI |
| 100 | 1 | _aLaidler, David E. W. | |
| 245 | 1 | 0 |
_aEssays on money and inflation : _bstudies in inflation, III / |
| 260 |
_aManchester: _bManchester University Press, _cc1975. |
||
| 300 | _axiii, 246 p. :ill, | ||
| 440 | 0 | _aStudies in inflation | |
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. [228]-237. | ||
| 520 | _aThis book examines price inflation and how it interacts with interest rates, the nominal money supply and how the balance of payments influence aggregate demand. | ||
| 590 | _ausc 5/9/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInflation (Finance) | |
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aMoney | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.41 LAI | ||
| 999 |
_c6497 _d6497 |
||