| 000 | 01606pam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 760802t1976 nyu erb 001 0 eng | ||
| 020 | _a012163650X | ||
| 020 | _a9780121636500 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB135 _b.H35 |
| 082 | 0 | 0 |
_a330.01'51 _bHAM |
| 245 | 0 | 4 | _aThe Hamiltonian approach to dynamic economics / |
| 260 |
_aNew York : _bAcademic Press, _cc1976. |
||
| 300 | _ax, 201 p. ; | ||
| 440 | _aEconomic theory and mathematical economics ; | ||
| 500 | _a"Originally appeared as papers in the Journal of economic theory, volume 12, number 1 (February 1976)." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe papers in this volume can be thought of as attempts at providing some unification of the theory of heterogeneous capital. The major topic, although by no means the only one, which the authors investigate here is the stability of long-run steady-state equilibrium in models of heterogeneous capital accumulation. However, the basic techniques used in this investigations have wide application to economic dynamics in all its manifestations. This follows from the observation that the economic growth models which the authors treat individually belong to a class of general inter-temporal economic models which is essentially representable by what they call a Hamiltonian dynamical system. | ||
| 590 | _arpm 28/08/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aStatics and dynamics (Social sciences) | |
| 700 | 1 | _aCass, David. | |
| 700 | 1 | _aShell, Karl. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.01'51 HAM | ||
| 999 |
_c6467 _d6467 |
||