| 000 | 01148nam a2200277 i 4500 | ||
|---|---|---|---|
| 008 | 751201t1974 enka erb 001 0 eng | ||
| 020 | _a0471125253 | ||
| 020 | _a9780471125259 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB135 _b.B87 |
| 082 | 0 | 0 |
_a339.01'82 _bBUR |
| 100 | 1 | _aBurrows, Paul. | |
| 245 | 1 | 0 |
_aMacroeconomic theory : _ba mathematical introduction / |
| 260 |
_aLondon ; _aNew York : _bWiley, _cc1974. |
||
| 300 | _axiii, 210 p. :ill, | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 200-202. | ||
| 520 | _aThis text has been written with a particular objective to assist students at both the intermediate and advanced undergraduate levels and also some at the first year graduate level, to bridge the widening gap between the verbal/diagrammatic exposition of macroeconomic theory in introductory and intermediate texts and the mathematical treatment commonly found in journal articles. | ||
| 590 | _arpm 28/08/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aMacroeconomics. | |
| 700 | 1 | _aHitiris, Theodore. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.01'82 BUR | ||
| 999 |
_c6461 _d6461 |
||