| 000 | 01133cam a22003011 4500 | ||
|---|---|---|---|
| 008 | 731023t1963 njuaaaaerb 001 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG538 _b.F86 |
| 082 | 0 | 0 |
_a332.4973 _bFRI |
| 100 | 1 | _aFriedman, Milton, | |
| 245 | 1 | 2 | _aA monetary history of the United States, 1867-1960 / |
| 260 |
_aPrinceton : _bPrinceton University Press, _cc1963. |
||
| 300 | _axxiv, 860 p. :ill, | ||
| 440 | _aNational Bureau of Economic Research | ||
| 500 | _aIncludes index | ||
| 504 | _aBibliographical footnotes. | ||
| 520 | _aThis book is about the stock of money in the United States. It traces changes in the stock of money for nearly a century, from just after the Civil War to 1960, examines the factors that accounted for the changes and analyzes the reflex influence that the stock of money exerted on the course of events. | ||
| 590 | _ausc 28/08/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMoney | |
| 650 | 0 | _aCurrency question | |
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aBanks and banking | |
| 651 | _aUnited States | ||
| 700 | 1 | _aSchwartz, Anna J. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4973 FRI | ||
| 999 |
_c6454 _d6454 |
||