| 000 | 01062cam a22002531 4500 | ||
|---|---|---|---|
| 008 | 720310t1952 nyuad erbs 001 0 eng | ||
| 040 |
_aDLC _cOYU |
||
| 050 | 0 | 0 |
_aHG546 _b.C66 |
| 082 |
_a332.4 _bCOP |
||
| 100 | 1 | _aCopeland, Morris Albert. | |
| 245 | 0 | 2 | _aA study of moneyflows in the United States / |
| 260 |
_aNew York : _bNational Bureau of Economic Research , _cc1952. |
||
| 300 | _axxxii, 338, 241 p. :ill, | ||
| 500 | _aIncludes index | ||
| 504 | _aBibliography: p. A206-A207. | ||
| 520 | _aThe book presents annual estimates of money flows and of cash and related balances for the United States, 1936-42, and attempts a tentative interpretation of these quantitative findings. The estimates take the form of a set of interlocking sector and national accounts which is completed on an annual basis through 1950 and a monthly consolidated balance sheet for the banking sector. | ||
| 590 | _ausc 04/08/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMoney | |
| 650 | 0 | _aMoneyflows | |
| 651 | _aUnited States | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4 COP | ||
| 999 |
_c6390 _d6390 |
||