| 000 | 00890nam a22002297a 4500 | ||
|---|---|---|---|
| 008 | 170803s1985 sz adaaer ||s 000 0 eng d | ||
| 040 | _aCBN CAT | ||
| 050 | _aHG930.5 | ||
| 082 |
_a332.45 _bECU |
||
| 110 | _aSwiss Bank Corporation | ||
| 245 | _aThe ECU as an investment currency / | ||
| 260 |
_a[Basle] ; _bSwiss Bank Corporation, _c1985. |
||
| 300 | _a104 p. :ill, | ||
| 520 | _aThis booklet is intended mainly for investors and their advisers. It outlines the control mechanisms to which the ECU is subject as a currency basket the types of investment possibilities in ECU issues, and the way those alternatives compare with other forms of investment. | ||
| 590 | _ausc 03/08/2017 | ||
| 591 | _aLoans | ||
| 650 | _aCapital market | ||
| 650 | _aEuropean currency unit | ||
| 651 | _aEurope--European Economic Community countries | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.45 ECU | ||
| 999 |
_c6378 _d6378 |
||