| 000 | 01925cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 2008298000 | ||
| 003 | DLC | ||
| 005 | 20151013135834.0 | ||
| 008 | 080710s2008 dcu b i000 0 eng c | ||
| 010 | _a 2008298000 | ||
| 020 | _a9781589066380 | ||
| 020 | _a1589066383 | ||
| 035 | _a(OCoLC)ocn225086251 | ||
| 040 |
_aDJB _cDJB _dOCLCQ _dBTCTA _dCOD _dAFQ _dYDXCP _dBAKER _dDLC |
||
| 050 | 0 | 0 |
_aHG3823 _b.E898 2008 |
| 082 | 0 | 0 |
_a332.4'5601'519'5 _222 |
| 245 | 0 | 0 |
_aExchange rate assessments : _bCGER methodologies / _cJaewoo Lee ... [et al.]. |
| 260 |
_aWashington, DC : _bInternational Monetary Fund, _c2008. |
||
| 300 |
_avii, 24 p. ; _c28 cm. |
||
| 440 | 1 |
_aOccasional paper(International Monetary Fund) ; _x0251-6365 ; _v261 |
|
| 504 | _aIncludes bibliographical references (p. 20-22). | ||
| 500 | _a"Jaewoo Lee, Gian Maria Milesi-Ferretti, Jonathan Ostry, Alessandro Prati, and Luca Antonio Ricci." | ||
| 505 | 2 | _aOverview -- Macroeconomic balance approach -- Equilibrium real exchange rate approach -- External sustainability -- Conclusions. | |
| 520 | _aAs part of this mandate, since the mid-1990s the IMF Consultative Group on Exchange Rate Issues (CGER) has provided exchange rate assessments for a number of advanced economies from a multilateral perspective, with the aim of informing the country-specific analysis of the IMF's Article IV staff reports and fostering multilateral consistency. These assessments are additional tools at the disposal of the IMF staff country desks, which are responsible for formulating exchange rate assessments as part of the Fund's bilateral surveillance, another of the IMF's core responsibilities.--Publisher's description. | ||
| 590 | _aosa11/06/13 | ||
| 591 | _aLoans | ||
| 610 | 2 | 0 |
_aInternational Monetary Fund. _bCoordinating Group on Exchange Rate Issues. |
| 650 | 0 |
_aForeign exchange rates _xMathematical models. |
|
| 700 | 1 | _aLee, Jaewoo. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c634 _d634 |
||