| 000 | 01222cam a2200277 4500 | ||
|---|---|---|---|
| 008 | 720601t1972 ncua erb 001 0 eng | ||
| 020 | _a082230287X | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG2562.F8 _bB67 1972 |
| 082 | 0 | 0 |
_a332.40973 _bBOU |
| 100 | 1 | _aBoughton, James M. | |
| 245 | 1 | 0 | _aMonetary policy and the federal funds market / |
| 260 |
_aDurham, N.C.: _bDuke University Press , _cc1972. |
||
| 300 | _axiv, 178 p. :ill, | ||
| 500 | _aA revision of the author's thesis, Duke, 1969, issued with title: The effect of an active market in federal funds on the transmission of monetary policy. | ||
| 500 | _aIncludes index | ||
| 504 | _aBibliography: p. [167]-175. | ||
| 520 | _aThis book examines the influence of an inter-bank lending market on various demand-for-cash functions and on aggregate financial multipliers. It also considers the general problem of understanding the relationship between commercial and central bankers in United States in guiding the financial factors in US economy. | ||
| 590 | _ausc 26/07/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFederal funds market (United States) | |
| 650 | 0 | _aMonetary policy | |
| 651 | _aUnited States | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.460973 BOU | ||
| 999 |
_c6339 _d6339 |
||