| 000 | 01174nam a2200289 4500 | ||
|---|---|---|---|
| 008 | 730920t1973 ne aaaaerb 001 0 eng | ||
| 020 | _a0444104909 (Elsevier) | ||
| 020 | _a0720431794 (North Holland) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB501 _b.S774 1973 |
| 082 | 0 | 0 |
_a339.41 _bSOM |
| 100 | 1 | _aSomermeyer, W. H. | |
| 245 | 1 | 2 | _aA consumption-savings model and its applications / |
| 260 |
_aAmsterdam : _bNorth-Holland; _aNew York: _bAmerican Elsevier; _c1973. |
||
| 300 | _axvi, 431 p. | ||
| 440 | 0 | _aContributions to economic analysis, | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 410-416 | ||
| 520 | _aThis series consists of a number of research work on economic science. It covers the area of theoretical problems of research, business cycle research and national accounting, research work on economic policy. Also problems of planning are among the subjects dealt with. | ||
| 590 | _ausc 17/07/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aSaving and investment--Mathematical models | |
| 650 | 0 | _aConsumption (Economics)--Mathematical models | |
| 700 | 1 | _aBannink, R., | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.41 SOM | ||
| 999 |
_c6277 _d6277 |
||