| 000 | 02173pam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 800804t1980 ne ad erb 001 0 eng | ||
| 020 | _a0444860444 (Elsevier NorthHolland) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aS494.5.O63 _bO63 |
| 082 | 0 | 0 |
_a630.72 _bOPE |
| 245 | 0 | 0 |
_aOperations Research in Agriculture and Water Resources : _bProceedings of the ORAGWA international conference held in Jerusalem, November 25-29, 1979 / |
| 260 |
_aAmsterdam ; _bNorth-Holland Pub. Co. ; _aNew York : _bsole distributors for the U.S.A. and Canada, Elsevier North-Holland, _c1980. |
||
| 300 | _axviii, 586 p. : | ||
| 504 | _aIncludes bibliographies and index. | ||
| 520 | _aThe book examines: Agriculture: Planning, Development and Management; and Water Resources and Irrigation. Issues focused include applications of a number of popular O.R. techniques (mathematical modelling; linear, non-linear, dynamic programming) which are described in the analysis of these inherently complex systems, which need to be viewed in the strictest sense as being 'soft' (Check? land) or 'badly-defined'. It is the realisation of this fact which makes planning and management essential, and would seem to offer plenty of opportunity for O.R. workers. A recurrent theme within the text is the need for the analyst to optimise the objective function while at the same time maintain the quality of the environment. This notion is in keeping with the guidelines advocated by Burke and Heaney Who, within the context of water resource systems planning, indicated the need to change from the normative engineering and economic approach to a behavioural one involving theories of social action. Explicitly assuming the social system to be the medium through which provision can be made for individual and collective water (resource) needs. | ||
| 590 | _alje 12/07/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aOperations research | |
| 650 | 0 | _aAgriculture - economic aspects | |
| 650 | 0 | _aWater-supply, Agricultural | |
| 650 | 0 | _aWater Resources Development | |
| 700 | 1 | _aYaron, Dan. | |
| 700 | 1 | _aTapiero, Charles S. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a630.72 OPE | ||
| 999 |
_c6222 _d6222 |
||