| 000 | 02765cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 2005027733 | ||
| 003 | DLC | ||
| 005 | 20151013135832.0 | ||
| 008 | 050923s2006 enka b 001 0 eng | ||
| 010 | _a 2005027733 | ||
| 020 | _a0199272697 (alk. paper) | ||
| 020 | _a9780199272693 | ||
| 035 | _a(OCoLC)ocm61748295 | ||
| 040 |
_aDLC _cDLC _dBAKER _dBWKUK _dDLC |
||
| 050 | 0 | 0 |
_aHG3891.5 _b.M38 2006 |
| 082 | 0 | 0 |
_a336.3'43509034 _222 |
| 100 | 1 | _aMauro, Paolo. | |
| 245 | 1 | 0 |
_aEmerging markets and financial globalization : _bsovereign bond spreads in 1870-1913 and today / _cPaolo Mauro, Nathan Sussman, Yishay Yafeh. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2006. |
||
| 300 |
_ax, 193 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (p. 174-182) and index. | ||
| 505 | 0 | _aInternational capital flows in the previous era of globalization : an overview and outline of the book and its objectives -- The London market for sovereign debt, 1870-1913 versus today's markets -- The determinants of the cost of capital : case study evidence -- News and sharp changes in bond spreads -- Spreads, news, and macroeconomics : a multivariate regression analysis -- Co-movement of spreads : fundamentals or investor behavior? -- Sovereign defaults and the corporation of foreign bondholders -- A few lessons for the future. | |
| 520 | _aEmerging markets have become increasingly important for global international investors, and bond markets have been prone to frequent and virulent crises, leading to calls for possible reforms of the international financial architecture. The authors turn to an earlier era of financial globalization to identify the characteristics of successful borrowers in time past and then are able to show that global crises or contagion are a feature of the 1990s. The use of new qualitative and quantitative data, in order to better understand how problems of volatility and debt crises are dealt with in international financial markets. | ||
| 590 | _anmn 08/05/13 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aDebts, External _zDeveloping countries. |
|
| 650 | 0 |
_aDebts, External _zDeveloping countries _xHistory _y19th century. |
|
| 650 | 0 | _aCapital movements. | |
| 650 | 0 |
_aCapital movements _xHistory _y19th century. |
|
| 650 | 0 | _aGlobalization. | |
| 650 | 0 |
_aGlobalization _xHistory _y19th century. |
|
| 700 | 1 | _aSussman, Nathan. | |
| 700 | 1 | _aYafeh, Yishay. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0519/2005027733.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0637/2005027733-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0724/2005027733-b.html |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c621 _d621 |
||