| 000 | 01403cam a2200301 i 4500 | ||
|---|---|---|---|
| 008 | 750325t1974 enkaaaaerbs 100 0 eng | ||
| 020 | _a0199200696 | ||
| 020 | _a019920070X (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC59.7 _b.R365 |
| 082 | 0 | 0 |
_a338.911724 _bWOR |
| 110 | _aWorld Bank | ||
| 245 | 0 | 0 |
_aRedistribution with growth : _bpolicies to improve income distribution in developing countries in the context of economic growth : a joint study [commissioned] by the World Bank's Development Research Center and the Institute of Development Studies, University of Sussex / |
| 260 |
_aLondon : _bPublished for the World Bank and the Institute of Development Studies, University of Sussex [by] Oxford University Press; _c1974. |
||
| 300 | _axx, 304 p. : | ||
| 504 | _aBibliography: p. [291]-304. | ||
| 520 | _aSynthesis of papers discussed at a workshop convened at the Rockefeller Foundation Conference Center in Bellagio, April, 1973, and at the Conference on Redistribution with Growth at the Institute of Development Studies, Sept., 1973. | ||
| 590 | _ausc 06/07/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aIncome distribution | |
| 650 | 0 | _aIncome distribution | |
| 651 | 0 | _aDeveloping countries | |
| 700 | 1 | _aChenery, Hollis Burnley. | |
| 710 | 2 | _aWorld Bank. | |
| 710 | 2 | _aInstitute of Development Studies (Brighton, England) | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.911724 WOR | ||
| 999 |
_c6183 _d6183 |
||